Research
China sports grounds in 2025: dates, units and category scope
A source-scoped reading of official 2025 sports-ground indicators and image subgroups, retaining statistical scope without counting observation rows as venue entities.
Sports-ground statistics at 31 December 2025
National sports-ground statistics published 6 March 2026, with a reference instant of 31 December 2025, not a live 2026 count. Eleven existing metrics are reused alongside 59 additional image observations. These 70 rows describe different counts, areas, subgroups or shares, not 70 venue entities. Source ten-thousand and hundred-million units remain. Subgroups may nest or overlap and must not be mechanically summed; statistical grounds are not unique buyers or projects. Rounded published values do not reveal unreported exact underlying totals.
1 section citations
Scroll the table to see all fields; original units are retained.
| Metric/category | Research translation | Source value | Source unit | Reference date | Scope & denominator | Row role |
|---|---|---|---|---|---|---|
| 体育场地数量 | Sports venues | 500.37 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 体育场地面积 | Sports-venue area | 43.72 | 亿平方米 / 100 million m² | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 人均体育场地面积 | Sports-venue area per capita | 3.11 | 平方米/人 / m² per person | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 足球场地 | Football venues | 16.58 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 篮球场地 | Basketball venues | 125.27 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 排球场地 | Volleyball venues | 12.1 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 乒乓球场地 | Table-tennis venues | 114.07 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 羽毛球场地 | Badminton venues | 31.64 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 健身房 | Gyms | 15.63 | 万个 / ten thousand venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 滑冰场地 | Ice-skating venues | 1723 | 个 / venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 滑雪场地 | Skiing venues | 903 | 个 / venues | 2025-12-31 | 全国 / national | 既有指标复用 / reused metric |
| 事业单位 | Public institutions | 16.84 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 企业 | Enterprises | 7.04 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 村委会 | Village committees | 9.56 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 居委会 | Residents committees | 6.14 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 机关 | Government and other public organs | 1.79 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 民办非企业 | Private non-enterprise organizations | 0.93 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 其他组织 | Other organizations | 1.42 | 亿平方米 | 2025-12-31 | 面积 / area; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 其他场地 | Other grounds in the sport-count chart | 28.41 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 田径场地 | Athletics grounds | 21.11 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 游泳场地 | Swimming grounds | 4.07 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 球类运动场地 | All ball-sport grounds | 314.85 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 设有400米环形跑道的田径场地 | Athletics grounds with a 400-metre oval track | 3.47 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 设有400米环形跑道的田径场地占比 | Athletics grounds with a 400-metre oval track: source-reported share | 16.45 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 田径场地 / Athletics grounds | 来源图表观察 / source image observation |
| 其他田径场地 | Other athletics grounds | 17.64 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 其他田径场地占比 | Other athletics grounds: source-reported share | 83.55 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 田径场地 / Athletics grounds | 来源图表观察 / source image observation |
| 室外游泳池 | Outdoor swimming pools | 2.08 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 室外游泳池占比 | Outdoor swimming pools: source-reported share | 51.14 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 游泳场地 / Swimming grounds | 来源图表观察 / source image observation |
| 室内游泳馆 | Indoor swimming halls | 1.89 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 室内游泳馆占比 | Indoor swimming halls: source-reported share | 46.50 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 游泳场地 / Swimming grounds | 来源图表观察 / source image observation |
| 天然游泳场 | Natural swimming grounds | 963 | 个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 天然游泳场占比 | Natural swimming grounds: source-reported share | 2.36 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 游泳场地 / Swimming grounds | 来源图表观察 / source image observation |
| 足球、篮球、排球“三大球”场地 | Football, basketball and volleyball grounds combined | 153.96 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 足球、篮球、排球“三大球”场地占比 | Football, basketball and volleyball grounds combined: source-reported share | 48.90 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 球类运动场地 / All ball-sport grounds | 来源图表观察 / source image observation |
| 乒乓球和羽毛球场地 | Table-tennis and badminton grounds combined | 145.71 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 乒乓球和羽毛球场地占比 | Table-tennis and badminton grounds combined: source-reported share | 46.28 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 球类运动场地 / All ball-sport grounds | 来源图表观察 / source image observation |
| 其他球类运动场地 | Other ball-sport grounds | 15.18 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 其他球类运动场地占比 | Other ball-sport grounds: source-reported share | 4.82 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 球类运动场地 / All ball-sport grounds | 来源图表观察 / source image observation |
| 十一人制足球场地 | 11-a-side football grounds | 3.82 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 十一人制足球场地占比 | 11-a-side football grounds: source-reported share | 23.03 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 足球场地 / Football venues | 来源图表观察 / source image observation |
| 七人制足球场地 | 7-a-side football grounds | 5.02 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 七人制足球场地占比 | 7-a-side football grounds: source-reported share | 30.27 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 足球场地 / Football venues | 来源图表观察 / source image observation |
| 五人制足球场地 | 5-a-side football grounds | 7.73 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 五人制足球场地占比 | 5-a-side football grounds: source-reported share | 46.59 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 足球场地 / Football venues | 来源图表观察 / source image observation |
| 沙滩足球场 | Beach football grounds | 179 | 个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 沙滩足球场占比 | Beach football grounds: source-reported share | 0.11 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 足球场地 / Football venues | 来源图表观察 / source image observation |
| 篮球场 | Basketball courts | 111.35 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 篮球场占比 | Basketball courts: source-reported share | 88.89 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 篮球场地 / Basketball venues | 来源图表观察 / source image observation |
| 三人篮球场 | 3-on-3 basketball courts | 9.40 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 三人篮球场占比 | 3-on-3 basketball courts: source-reported share | 7.51 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 篮球场地 / Basketball venues | 来源图表观察 / source image observation |
| 篮球馆 | Basketball halls | 4.52 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 篮球馆占比 | Basketball halls: source-reported share | 3.60 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 篮球场地 / Basketball venues | 来源图表观察 / source image observation |
| 室外排球场 | Outdoor volleyball courts | 11.62 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 室外排球场占比 | Outdoor volleyball courts: source-reported share | 96.02 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 排球场地 / Volleyball venues | 来源图表观察 / source image observation |
| 排球馆 | Volleyball halls | 4819 | 个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 排球馆占比 | Volleyball halls: source-reported share | 3.98 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 排球场地 / Volleyball venues | 来源图表观察 / source image observation |
| 室外乒乓球场 | Outdoor table-tennis grounds | 102.75 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 室外乒乓球场占比 | Outdoor table-tennis grounds: source-reported share | 90.08 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 乒乓球场地 / Table-tennis venues | 来源图表观察 / source image observation |
| 乒乓球馆 | Table-tennis halls | 11.32 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 乒乓球馆占比 | Table-tennis halls: source-reported share | 9.92 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 乒乓球场地 / Table-tennis venues | 来源图表观察 / source image observation |
| 室外羽毛球场 | Outdoor badminton courts | 27.85 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 室外羽毛球场占比 | Outdoor badminton courts: source-reported share | 88.03 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 羽毛球场地 / Badminton venues | 来源图表观察 / source image observation |
| 羽毛球馆 | Badminton halls | 3.79 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 羽毛球馆占比 | Badminton halls: source-reported share | 11.97 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 羽毛球场地 / Badminton venues | 来源图表观察 / source image observation |
| 冰雪运动场地 | Ice and snow sports grounds combined | 2626 | 个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 滑冰场地占比 | Ice-skating grounds: source-reported share | 65.61 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 冰雪运动场地 / Ice and snow sports grounds combined | 来源图表观察 / source image observation |
| 滑雪场地占比 | Skiing grounds: source-reported share | 34.39 | % | 2025-12-31 | source_reported_share; 分母 / denominator: 冰雪运动场地 / Ice and snow sports grounds combined | 来源图表观察 / source image observation |
| 全民健身路径 | National fitness paths | 113.29 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 健身步道 | Fitness trails | 18.20 | 万个 | 2025-12-31 | 数量 / count; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
| 健身步道长度 | Fitness trail length | 43.03 | 万公里 | 2025-12-31 | length; 分母 / denominator: 不适用 / not applicable | 来源图表观察 / source image observation |
Sources & retrieval dates
Documented source dates
- Source-stated publication
- Source acquisition record

