Global fitness-equipment comprehensive influence index
2026 · Comprehensive influence index · Scores use published weights and are renormalized to the indicators available for that company, maximum 100. The seven indicators and weights are: official Olympic or world-event equipment-supplier appointments 18; official FIBO 2025 Show Guide booth scale 18 (count official stand codes; official listing without extractable codes counts as 1; absence counts as 0); officially stated sales or business country coverage 18; current published public-revenue figures 16; patent counts stated in an annual report or official site 12; current official professional equipment brands 10; and years since founding 8. Available values are scaled to the highest figure in the candidate pool. Missing official numbers are omitted from that company's denominator and the remaining weights are renormalized. Verified absence (for example not an official Olympic supplier, or not in the official FIBO guide) scores 0 and stays in the denominator. Wording such as “more than N” is taken at the stated floor. Counts of wholly owned subsidiaries or offices are not treated as country coverage. Professional-brand counts exclude massage chairs, billiards, e-bikes, retail-store names, retired or unofficially sold historic names, product-line names, and licensed partner brands. Peloton and Precor are listed separately: the Peloton row counts only the Peloton brand and keeps Connected Fitness Products revenue, which includes Precor, without giving that revenue to the Precor row; the Precor row uses Precor’s own official site and exhibition facts. Chinese and international companies are scored on the same rules. China Sport Show booth area is not used, and no points are given for reputation. Candidates include Technogym, Life Fitness, Precor, Johnson Health Tech (including Matrix), Core Health & Fitness, Peloton, Dyaco, EGYM SE, Gym80, Panatta, Hoist, Keiser, Concept2, Impulse, Shuhua and Kangliyuan. Places outside the top ten are not padded. This is not a census, reputation, recommendation or market-share ranking.
| Rank | Organization | Influence Score | Key verified evidence | Full evidence |
|---|---|---|---|---|
| 01 | Technogym | 82.16points / 100 | Olympic/world-event supplier appointments (10) = 18.00/18 pts; FIBO 2025 official Show Guide stands (5) = 18.00/… | Breakdown & links → |
| 02 | Johnson Health Tech | 67.43points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (4) = 14.40/18… | Breakdown & links → |
| 03 | Life Fitness | 56.85points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (2) = 7.20/18 … | Breakdown & links → |
| 04 | Core Health & Fitness | 49.11points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (2) = 7.20/18 … | Breakdown & links → |
| 05 | Precor | 45.19points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (1) = 3.60/18 … | Breakdown & links → |
| 06 | Gym80 International GmbH | 41.73points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (4) = 14.40/18… | Breakdown & links → |
| 07 | Dyaco International | 41.55points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (2) = 7.20/18 … | Breakdown & links → |
| 08 | Shuhua Sports Co., Ltd. | 39.67points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (1) = 3.60/18 … | Breakdown & links → |
| 09 | Panatta S.r.l. | 31.85points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (2) = 7.20/18 … | Breakdown & links → |
| 10 | Impulse (Qingdao) Health Tech Co., Ltd. | 30.98points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (1) = 3.60/18 … | Breakdown & links → |
| Jiangsu Kangliyuan Sports Technology Co., Ltd. | 27.79points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (0) = 0.00/18 … | Breakdown & links → | |
| Concept2, Inc. | 22.72points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (1) = 3.60/18 … | Breakdown & links → | |
| HOIST Fitness Systems, Inc. | 22.47points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (1) = 3.60/18 … | Breakdown & links → | |
| Keiser Corporation | 22.47points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (1) = 3.60/18 … | Breakdown & links → | |
| Peloton Interactive | 20.44points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (0) = 0.00/18 … | Breakdown & links → | |
| EGYM SE | 20.00points / 100 | Olympic/world-event supplier appointments (0) = 0.00/18 pts; FIBO 2025 official Show Guide stands (2) = 7.20/18 … | Breakdown & links → |






