Comprehensive influence index · Top-10 sample
Competition and professional sports-equipment comprehensive influence index
Scores use published weights and are renormalized to the indicators available for that company, maximum 100. This list previously used booth area 40, presence 20 and official appointment 40, with no renormalization because all three figures existed for every name. After appointments were limited to wording on federation, world-event organiser or IOC official sites, company-site or annual-report claims of Olympic supplier or federation partner status no longer score, and those earlier weights no longer fit. The edition therefore adopts the same seven indicators as the seating, pool, turf, ball, outdoor-fitness, commercial indoor-fitness and sports-lighting comprehensive influence lists: 2026 China Sport Show booth area in the professional sports-equipment group 35, scaled to the largest area in the scored pool (only the largest stand of the same legal person in this group is used; indoor-fitness, outdoor-path, lighting, surface-material or other-group area is not carried in, and an undifferentiated conglomerate-wide stand is not counted as this category); presence in that group in both 2025 and 2026 scores 10, one edition scores 5; an official supplier, official partner or official equipment appointment published on a federation, world-event organiser or IOC site scores 8. Certification is not an appointment. Product or equipment certification (including FIBA Equipment and Venue Centre approval marks and World Athletics certified equipment), association membership, a domestic association designation, or a self-described Olympic supplier or federation partner claim that appears only on a company site or annual report and cannot be checked on the organiser site, is not an appointment. If the organiser page cannot be read, the official score is 0; search snippets and company paraphrases are not used as substitutes. Current countable patents attributable to this legal person and this category score 20, taken from official sites or annual reports; wording such as more than N is taken as a lower bound of N. Group-wide patent totals are not counted as professional-equipment patents. A historical stock that stops at a past year, with no current count, is omitted from the denominator. A high-tech enterprise certificate still in force scores 8, and a Specialized and Sophisticated certificate scores 4, only when an official honor page or annual report gives a still-valid certificate or year; expired or self-claimed titles do not score. Standard-drafting totals score 15; a title such as standard-setting unit with no count is omitted from the denominator. Area, presence and official appointment always stay in the denominator; missing patent, high-tech, specialized or standards figures are omitted from it. A verified absence (no attributable booth, no official appointment) scores 0 and stays in the denominator. Entry requires a main business attributable to professional sports equipment (ball frames, goals, athletics, gymnastics-related professional equipment and similar) and at least one strong indicator: an attributable 2025 or 2026 China Sport Show stand in this group, an official appointment published by a federation, event organiser or the IOC, or a countable patent total with a clear lower bound on an official site or annual report. A high-tech self-claim without a year, domestic association membership, a project case or certification alone does not admit a company. An unreadable official site is no longer a reason for exclusion; area still follows the directory field. Different legal persons are not merged, and a group or sister brand is not hung on another company card. Ties are broken by 2026 area, then 2025 area, then 2026 booth code. If fewer than ten verifiable names qualify, they are listed as they stand; if more than ten qualify, the top ten by score are taken, with no padding. This is not an association ranking, bid share, laboratory result or reputation table.
Comprehensive influence scores follow published indicators and weights; not market share, sales volume or reputation.
Comprehensive influence index · 2026
15 source observations; missing values are not imputed (10 ordered in sample, 5 unranked observations)
← Swipe the table horizontally for sources and original fields →
| Order in sample | Subject · period | Reported value / display unit (conversion in source fields) | Evidence |
|---|---|---|---|
| 1 | Jiangsu Jinling Sports Equipment Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 60.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 252 m² (stand A7008) vs pool max 396 m² = 14.00/22 pts; attributable presence in both 2025 (270 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; current countable patents (stated floor 140, sqrt-scaled against pool max 140) = 20.00/20 pts; drafted national/industry/group standards (32, sqrt-scaled against pool max 32) = 12.00/12 pts; valid High-Tech certificate = 6.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 60.00/100 pts. Included in Top 10 (No. 1 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 2 | Beijing Qiangmeng Sports Development Co., Ltd. (QMTY)2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 30.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 396 m² (stand A6007, A6047) vs pool max 396 m² = 22.00/22 pts; attributable presence in both 2025 (270 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 30.00/100 pts. Included in Top 10 (No. 2 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 3 | Taishan Sports Industry Group Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 22.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Source 4 ↗ Source 5 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 252 m² (stand A7007) vs pool max 396 m² = 14.00/22 pts; attributable presence in both 2025 (270 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 22.00/100 pts. Included in Top 10 (No. 3 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 4 | Hebei Kangna Yipin Sports Equipment Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 18.39points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 187 m² (stand A6013) vs pool max 396 m² = 10.39/22 pts; attributable presence in both 2025 (144 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 18.39/100 pts. Included in Top 10 (No. 4 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 5 | Hebei Zhangkong Barbell Manufacturing Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 18.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 180 m² (stand A6017) vs pool max 396 m² = 10.00/22 pts; attributable presence in both 2025 (180 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 18.00/100 pts. Included in Top 10 (No. 5 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 6 | Shandong Aofan Sports Equipment Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 18.00points | Source 1 ↗ Source 2 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 180 m² (stand A7003) vs pool max 396 m² = 10.00/22 pts; attributable presence in both 2025 (180 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 18.00/100 pts. Included in Top 10 (No. 6 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 7 | Dezhou Pengzhitai Sporting Goods Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 16.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 144 m² (stand A7005) vs pool max 396 m² = 8.00/22 pts; attributable presence in both 2025 (144 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 16.00/100 pts. Included in Top 10 (No. 7 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 8 | Tianjin Chunhe Sports Development Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 15.67points | Source ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 210 m² (stand A6012) vs pool max 396 m² = 11.67/22 pts; attributable presence in 1 edition = 4.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 15.67/100 pts. Included in Top 10 (No. 8 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 9 | Hebei Shengyuan Sports Equipment Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 14.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 108 m² (stand A7009) vs pool max 396 m² = 6.00/22 pts; attributable presence in both 2025 (108 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 14.00/100 pts. Included in Top 10 (No. 9 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| 10 | Shandong Qingyun Jinlong Sports Equipment Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 14.00points | Source 1 ↗ Source 2 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 108 m² (stand A8002) vs pool max 396 m² = 6.00/22 pts; attributable presence in both 2025 (81 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 14.00/100 pts. Included in Top 10 (No. 10 in sample). Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
Verified observations outside Top 10 (scored, unranked, not padded)
← Swipe the table horizontally for sources and original fields →
| Subject · period | Reported value / display unit (conversion in source fields) | Evidence | |
|---|---|---|---|
| — | Taizhou Xiangtai Sports Goods Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 14.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 108 m² (stand A8018) vs pool max 396 m² = 6.00/22 pts; attributable presence in both 2025 (54 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 14.00/100 pts. Scored outside Top 10; listed as an unranked verified observation without padding. Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| — | Hebei Silver Arrow Sporting Goods Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 11.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 54 m² (stand A7015) vs pool max 396 m² = 3.00/22 pts; attributable presence in both 2025 (54 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 11.00/100 pts. Scored outside Top 10; listed as an unranked verified observation without padding. Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| — | Beijing Sports-Direct Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 11.00points | Source 1 ↗ Source 2 ↗ Source 3 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 54 m² (stand A8010) vs pool max 396 m² = 3.00/22 pts; attributable presence in both 2025 (54 m²) and 2026 = 8.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 11.00/100 pts. Scored outside Top 10; listed as an unranked verified observation without padding. Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| — | Anping Baochuang Wire Mesh Products Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 10.11points | Source 1 ↗ Source 2 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 110 m² (stand A6018) vs pool max 396 m² = 6.11/22 pts; attributable presence in 1 edition = 4.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 10.11/100 pts. Scored outside Top 10; listed as an unranked verified observation without padding. Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
| — | Hebei Xinoutai Teaching Equipment Manufacturing Co., Ltd.2026 comprehensive influence edition (100-pt public rubric); booth area from the China Sport Show professional sports-equipment group directory field, appointments from federation, event-organiser or IOC official sites, and current qualifications or patents from official sites or annual reports | 9.00points | Source 1 ↗ Source 2 ↗ Original page/locator: 2026 China Sport Show attributable competition and professional sports equipment stand: 90 m² (stand A8012) vs pool max 396 m² = 5.00/22 pts; attributable presence in 1 edition = 4.00/8 pts; official federation/Olympic organiser appointment: none verified on organiser sites = 0.00/28 pts; countable current patents: not separately stated in cited public sources = 0.00/20 pts; standard-drafting count: not stated in cited public sources = 0.00/12 pts; valid High-Tech certificate = 0.00/6 pts; Specialized SME = 0.00/4 pts. Fixed 100-point rubric (undisclosed items score 0 without shrinking the denominator): total 9.00/100 pts. Scored outside Top 10; listed as an unranked verified observation without padding. Product certification is not an official appointment; not a market-share or reputation ranking.Sources, reported values & scope
|
How to read & reproduce
Professional sports equipment is scored on the fixed 100-point public rubric (official appointment 28, booth area 22, presence 8, patents 20, standards 12, High-Tech 6, Specialized SME 4); undisclosed items score 0 without shrinking the denominator. Certification is not an appointment.
Display values/units, original lexemes/units, source locators and scope can be inspected per row. Blank means undisclosed, without imputation; conversions do not add source precision.

