Life Fitness
Elevation Series Treadmill
Elevation Series Treadmill; a catalogue model in the official Life Fitness range. Publisher page parameters include Compatible Consoles Discover SE3HD; Deck Type FlexDeck Technology; DX3™; Belt Seigling E8 multi-ply polyester belt (different part #); Running Surface Width 22"; Running Surface Length 60"; Motor 4hp (8.0hp peak) with AC motor with MagnaDrive™ motor controller; Speed Range (mph) 0.5 - 14mph (0.8 - 23 km/h) in 0.1 increments; Step Up Height 10"; Handrails 26"; Incline 15%; Decline --; Rollers 3.5 inch / 9 centimeter diameter, precision-crowned, front and back; Personal Cooling Fan No; Contact Heart Rate Yes; Telemetry Yes; Chest Strap Compatable Yes; Remote Resistance Yes; Lower Side Rail Material Aluminum; End Caps Plastic; Maximum User Weight 400 lbs; Length 83"; Width 37"; Height 63.5"; Unit Weight 425 lbs; Color Black Onyx, Arctic Silver; Power Requirements Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.); Stride Length Max Yes; Shipping Length 87" (221 cm); Shipping Width 43" (110 cm); Shipping Height 26" (66 cm); Shipping Unit Weight Domestic: 505 lbs (229kg); International: 508 lbs (231kg); Frame Warranty 7; Mechanical Warranty 1; Labor Warranty 1. Publisher-reported figures with original units retained; orderability is not inferred.
- Brand / publisher
- Life Fitness · Life Fitness
- Model
- Elevation Series Treadmill
- Category
- Fitness equipment
- Region / configuration
- Region in original source · Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted
Up to 4 records; compare original sources without recommendations or performance ranks.
Models and configurations retain their source scope. Check specifications against the venue and intended use.
Scope
Limited to the official Life Fitness product page's text-stated catalogue model and parameters; orderable configuration is unknown, and image-only or PDF-only specifications or unlabeled promotional bullets are not transcribed.
AO Ranking Review
Elevation Series Treadmill falls into the recorded category. The publisher page lists: Compatible Consoles Discover SE3HD; Deck Type FlexDeck Technology; DX3™; Belt Seigling E8 multi-ply polyester belt (different part #); Running Surface Width 22"; Running Surface Length 60"; Motor 4hp (8.0hp peak) with AC motor with MagnaDrive™ motor controller; Speed Range (mph) 0.5 - 14mph (0.8 - 23 km/h) in 0.1 increments; Step Up Height 10"; Handrails 26"; Incline 15%; Decline --; Rollers 3.5 inch / 9 centimeter diameter, precision-crowned, front and back; Personal Cooling Fan No; Contact Heart Rate Yes; Telemetry Yes; Chest Strap Compatable Yes; Remote Resistance Yes; Lower Side Rail Material Aluminum; End Caps Plastic; Maximum User Weight 400 lbs; Length 83"; Width 37"; Height 63.5"; Unit Weight 425 lbs; Color Black Onyx, Arctic Silver; Power Requirements Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.); Stride Length Max Yes; Shipping Length 87" (221 cm); Shipping Width 43" (110 cm); Shipping Height 26" (66 cm); Shipping Unit Weight Domestic: 505 lbs (229kg); International: 508 lbs (231kg); Frame Warranty 7; Mechanical Warranty 1; Labor Warranty 1.
AO Ranking view: These are publisher-stated figures with original units and wording retained; they are not AO Ranking measurements, and orderability or performance is not inferred.
Suitable settings
- Confirm the official model and parameters before requesting a quote
- Check publisher-stated size and mass against the site
Buying checklist
- Check overall dimensions and mass
- Confirm the model matches the page parameters
- Ask the maker for current orderable configurations and certificates
Peer comparison
Other library entries in this category are also publisher-stated and are not ranked for performance.
Source-scoped parameters
Compatible Consoles
Discover SE3HD
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Deck Type
FlexDeck Technology; DX3™
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Belt
Seigling E8 multi-ply polyester belt (different part #)
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Running Surface Width
22"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Running Surface Length
60"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Motor
4hp (8.0hp peak) with AC motor with MagnaDrive™ motor controller
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Speed Range (mph)
0.5 - 14mph (0.8 - 23 km/h) in 0.1 increments
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Step Up Height
10"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Handrails
26"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Incline
15%
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Decline
--
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Rollers
3.5 inch / 9 centimeter diameter, precision-crowned, front and back
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Personal Cooling Fan
No
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Contact Heart Rate
Yes
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Telemetry
Yes
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Chest Strap Compatable
Yes
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Remote Resistance
Yes
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Lower Side Rail Material
Aluminum
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
End Caps
Plastic
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Maximum User Weight
400 lbs
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Length
83"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Width
37"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Height
63.5"
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Unit Weight
425 lbs
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Color
Black Onyx, Arctic Silver
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Power Requirements
Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.)
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Stride Length Max
Yes
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Shipping Length
87" (221 cm)
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Shipping Width
43" (110 cm)
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Shipping Height
26" (66 cm)
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Shipping Unit Weight
Domestic: 505 lbs (229kg); International: 508 lbs (231kg)
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Frame Warranty
7
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Mechanical Warranty
1
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
Labor Warranty
1
Original scope conditions
Specific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test.
| Parameter | Original value & unit | Conditions, scope & source |
|---|---|---|
| Compatible Consoles | Discover SE3HD | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Deck Type | FlexDeck Technology; DX3™ | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Belt | Seigling E8 multi-ply polyester belt (different part #) | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Running Surface Width | 22" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Running Surface Length | 60" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Motor | 4hp (8.0hp peak) with AC motor with MagnaDrive™ motor controller | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Speed Range (mph) | 0.5 - 14mph (0.8 - 23 km/h) in 0.1 increments | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Step Up Height | 10" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Handrails | 26" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Incline | 15% | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Decline | -- | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Rollers | 3.5 inch / 9 centimeter diameter, precision-crowned, front and back | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Personal Cooling Fan | No | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Contact Heart Rate | Yes | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Telemetry | Yes | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Chest Strap Compatable | Yes | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Remote Resistance | Yes | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Lower Side Rail Material | Aluminum | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| End Caps | Plastic | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Maximum User Weight | 400 lbs | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Length | 83" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Width | 37" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Height | 63.5" | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Unit Weight | 425 lbs | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Color | Black Onyx, Arctic Silver | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Stride Length Max | Yes | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Shipping Length | 87" (221 cm) | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Shipping Width | 43" (110 cm) | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Shipping Height | 26" (66 cm) | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Shipping Unit Weight | Domestic: 505 lbs (229kg); International: 508 lbs (231kg) | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Frame Warranty | 7 | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Mechanical Warranty | 1 | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
| Labor Warranty | 1 | Original scope conditionsSpecific to this model and source page only. Market region, configuration revision, test conditions and effective date are unspecified. Publisher-reported; no independent test. Exactly the code-specific configuration described by this source; no equivalence across revisions or market versions asserted Open source ↗ |
Sources & retrieval dates
Documented source dates
- Source acquisition record

