Sports-lighting comprehensive influence index
2026 · Comprehensive influence index · Scores use published weights and are renormalized to the indicators available for that company, maximum 100. The seven indicators and weights are: 2026 China Sport Show booth area attributable to this category 35, scaled to the largest area in the pool; presence in an attributable group in both 2025 and 2026 scores 10, one edition scores 5; Certification is not an appointment. An official supplier, official partner or official equipment appointment published on a federation, world-event organiser or Olympic committee site scores 8; venue project case studies, product certification, association membership, or a self-described appointment that appears only on a company site and cannot be checked on the organiser site, do not count. Different legal persons are not merged, and a group or sister brand is not hung on another company card. Category-attributable patent counts score 20; a high-tech enterprise certificate 8; specialized-SME status 4; and stated standard-drafting totals 15. The 2026 Sport Show merged venue facilities and surfaces into one category, so this list includes only legal names or official sites that clearly identify sports lighting. General venue contractors, general sports-equipment groups, pool equipment, lockers, timing displays and diversified consumer-lighting groups are not given this category’s booth area or group-wide patents. Missing official numbers are omitted from the denominator; verified absence scores 0 and stays in the denominator. Ties are broken by 2026 area, then 2025 area, then the 2026 booth code. Places are not padded if fewer than ten verifiable names exist. This is not a reputation, bid or market-share ranking.
| Rank | Organization | Influence Score | Key verified evidence | Full evidence |
|---|---|---|---|---|
| 01 | Musco Lighting Equipment (Shanghai) Co., Ltd. | 30.00points / 100 | 2026 China Sport Show attributable sports lighting stand: 144 m² (stand A2012) vs pool max 144 m² = 22.00/22 pts… | Breakdown & links → |
| 02 | Shanghai Sportsbeams Lighting Technology Co., Ltd. | 30.00points / 100 | 2026 China Sport Show attributable sports lighting stand: 144 m² (stand A2011) vs pool max 144 m² = 22.00/22 pts… | Breakdown & links → |
| 03 | Musco Lighting | 28.00points / 100 | 2026 China Sport Show attributable sports lighting stand: absent (0.00/22 pts); attributable expo presence: 0 ed… | Breakdown & links → |
| 04 | Guangdong Seven Continents Industrial Co., Ltd. (SCL) | 24.50points / 100 | 2026 China Sport Show attributable sports lighting stand: 108 m² (stand A2013) vs pool max 144 m² = 16.50/22 pts… | Breakdown & links → |
| 05 | Ocean's King Lighting Science & Technology Co., Ltd. | 19.00points / 100 | 2026 China Sport Show attributable sports lighting stand: 72 m² (stand A3003) vs pool max 144 m² = 11.00/22 pts;… | Breakdown & links → |
| 06 | Guangzhou Gonx Lighting Co., Ltd. | 19.00points / 100 | 2026 China Sport Show attributable sports lighting stand: 72 m² (stand A2009) vs pool max 144 m² = 11.00/22 pts;… | Breakdown & links → |
| 07 | Shenzhen Jiedian Optoelectronics Co., Ltd. | 16.25points / 100 | 2026 China Sport Show attributable sports lighting stand: 54 m² (stand A2006) vs pool max 144 m² = 8.25/22 pts; … | Breakdown & links → |
| 08 | Zhongshan Guangxiang Lighting Co., Ltd. | 16.25points / 100 | 2026 China Sport Show attributable sports lighting stand: 54 m² (stand A2017) vs pool max 144 m² = 8.25/22 pts; … | Breakdown & links → |
| 09 | Zhongshan Fengsheng Lighting Technology Co., Ltd. | 10.75points / 100 | 2026 China Sport Show attributable sports lighting stand: 18 m² (stand A2057) vs pool max 144 m² = 2.75/22 pts; … | Breakdown & links → |
| 10 | Suzhou Huilang Lighting Co., Ltd. | 9.38points / 100 | 2026 China Sport Show attributable sports lighting stand: 9 m² (stand A2040) vs pool max 144 m² = 1.38/22 pts; a… | Breakdown & links → |
| Jiangmen Xinjiaodian Lighting Co., Ltd. | 9.38points / 100 | 2026 China Sport Show attributable sports lighting stand: 9 m² (stand A2055) vs pool max 144 m² = 1.38/22 pts; a… | Breakdown & links → | |
| Zhongshan Dingming Lighting Factory | 9.38points / 100 | 2026 China Sport Show attributable sports lighting stand: 9 m² (stand A3120) vs pool max 144 m² = 1.38/22 pts; a… | Breakdown & links → | |
| Zhongshan Liangyun Lighting Electrical Appliance Co., Ltd. | 5.38points / 100 | 2026 China Sport Show attributable sports lighting stand: 9 m² (stand A2045) vs pool max 144 m² = 1.38/22 pts; a… | Breakdown & links → |






