2024SPORTS INDUSTRY RESEARCHEditorial illustration
Research
China sports industry in 2024: output, value added and denominators
13 source table rows and 52 numeric observations, retaining the year, monetary units and two national denominators. These are not company revenue or product counts.
2024 national sports-industry table
Reference year 2024; published 31 December 2025. Output and value added are different concepts and must not be added. Every output share uses national sports-industry output as denominator; every value-added share uses national sports-industry value added, including service subgroups. Amounts are CNY 100 million. Values remain as published; rounding is not mechanically balanced. English row names are research translations.
1 section citations
Scroll the table to see all fields; original units are retained.
| Category (source) | Research translation | Output (CNY 100m) | Output share (%) | Value added (CNY 100m) | Value-added share (%) |
|---|---|---|---|---|---|
| 体育产业 | Sports industry | 38421 | 100.0 | 16033 | 100.0 |
| 体育服务业 | Sports services | 22168 | 57.7 | 11548 | 72.0 |
| 体育管理活动 | Sports management activities | 1458 | 3.8 | 699 | 4.4 |
| 体育竞赛表演活动 | Sports competition and performance activities | 786 | 2.0 | 329 | 2.1 |
| 体育健身休闲活动 | Sports fitness and recreation activities | 2941 | 7.7 | 1461 | 9.1 |
| 体育场地和设施管理 | Sports venue and facility management | 3649 | 9.5 | 1401 | 8.7 |
| 体育经纪与代理、广告与会展、表演与设计服务 | Sports brokerage and agency, advertising and exhibition, performance and design services | 698 | 1.8 | 255 | 1.6 |
| 体育教育与培训 | Sports education and training | 2998 | 7.8 | 2398 | 15.0 |
| 体育传媒与信息服务 | Sports media and information services | 1539 | 4.0 | 571 | 3.6 |
| 体育用品及相关产品销售、出租与贸易代理 | Sales, rental and trade agency of sporting goods and related products | 5599 | 14.6 | 3337 | 20.8 |
| 其他体育服务 | Other sports services | 2500 | 6.5 | 1097 | 6.8 |
| 体育用品及相关产品制造 | Manufacture of sporting goods and related products | 15251 | 39.7 | 4245 | 26.5 |
| 体育场地设施建设 | Construction of sports venues and facilities | 1002 | 2.6 | 240 | 1.5 |
Sources & retrieval dates
Documented source dates
- Source-stated publication
- Source acquisition record

